Series Name | Terminal Shape | Contact Form |
Category of
Protection
|
Model |
Coil
Voltage
(VDC)
|
MPQ | ||||||||||||||||||||||||||||
PG3-L | PCB terminals | SPST-NO (a) | Plastic sealed | PG3-□A/SL□ | 6, 9, 12, 18, 24 | 50 pcs/Tray | ||||||||||||||||||||||||||||
Flux proofed | PG3-□A/PL□ | |||||||||||||||||||||||||||||||||
PG3-D | Plastic sealed | PG3-□A/SD-□□ | ||||||||||||||||||||||||||||||||
Flux proofed | PG3-□A/PD-□□ | |||||||||||||||||||||||||||||||||
PG3-H | Flux proofed | PG3-□A/PH-□□ |
L-type
DC6
150.0
40.0
75% max.
of rated voltage
5% min.
of rated voltage
110%
of rated voltage
Approx.900
DC9
100.0
90.0
DC12
75.0
160.0
DC18
50.0
360.0
DC24
37.5
640.0
D-type
DC6
233.3
25.7
75% max.
of rated voltage
5% min.
of rated voltage
120%
of rated voltage
Approx.1,400
DC9
155.6
57.9
DC12
116.7
102.9
DC18
77.8
231.4
DC24
58.3
411.4
Holding voltage (VDC)
50%
to 110% UN (at 23°C)
55% to 80% UN (at 85°C)
H-type
DC6
266.7
22.5
75% max.
of rated voltage
5% min.
of rated voltage
120%
of rated voltage
Approx.1,600
DC9
177.8
50.6
DC12
133.3
90.0
DC18
88.9
202.5
DC24
66.7
360.0
Holding voltage (VDC)
50%
to 110% UN (at 23°C)
55% to 80% UN (at 85°C)
L-type
Classification | Resistive Load | |||||||||||||||||||||||||||||||||
Model | PG3-L | |||||||||||||||||||||||||||||||||
Contact gap | 1.5 mm | |||||||||||||||||||||||||||||||||
Contact Form | SPST-NO (A) | |||||||||||||||||||||||||||||||||
Contact Type | Single | |||||||||||||||||||||||||||||||||
Contact Material | Ag-alloy (Cd free) | |||||||||||||||||||||||||||||||||
Contact Rating | 30 VDC 26 A | 277 VAC 26 A | ||||||||||||||||||||||||||||||||
Max. Switching Voltage | 30 VDC | 277 VAC | ||||||||||||||||||||||||||||||||
Max. Switching Current | 26 A | |||||||||||||||||||||||||||||||||
Max. Switching Power | 780 W | 7,202 VA |
D-type
Classification | Resistive Load | |||||||||||||||||||||||||||||||||
Model | PG3-D | |||||||||||||||||||||||||||||||||
Contact gap | 1.8 mm | 2.0 mm | ||||||||||||||||||||||||||||||||
Contact Form | SPST-NO (A) | |||||||||||||||||||||||||||||||||
Contact Type | Single | |||||||||||||||||||||||||||||||||
Contact Material | Ag-alloy (Cd free) | |||||||||||||||||||||||||||||||||
Contact Rating | 277 VAC 35 A | 277 VAC 35 A Inductive load (cosф =0.8) | 277 VAC 31 A | 277 VAC 31 A Inductive load (cosф =0.8) | ||||||||||||||||||||||||||||||
Max. Switching Voltage | 277 VAC | |||||||||||||||||||||||||||||||||
Max. Switching Current | 35 A | 31 A | ||||||||||||||||||||||||||||||||
Max. Switching Power | 9,695 VA | 8,587 VA |
H-type
Classification | Resistive Load | |||||||||||||||||||||||||||||||||
Model | PG3-H | |||||||||||||||||||||||||||||||||
Contact gap | 1.8 mm | 2.0 mm | ||||||||||||||||||||||||||||||||
Contact Form | SPST-NO (A) | |||||||||||||||||||||||||||||||||
Contact Type | Single | |||||||||||||||||||||||||||||||||
Contact Material | Ag-alloy (Cd free) | |||||||||||||||||||||||||||||||||
Contact Rating | 480 VAC 50 A | 480 VAC 43 A | ||||||||||||||||||||||||||||||||
Max. Switching Voltage | 480 VAC | |||||||||||||||||||||||||||||||||
Max. Switching Current | 50 A | 43 A | ||||||||||||||||||||||||||||||||
Max. Switching Power | 24,000 VA | 20,640 VAC |
Contact Resistance | 100 mΩ max. (at 1 A/ 6 VDC) | |||||||||||||||||||||||||||||||||
Operate Time | ≤20 ms | |||||||||||||||||||||||||||||||||
Release Time | ≤10 ms | |||||||||||||||||||||||||||||||||
Insulation Resistance | ≥1,000 MΩ (500 VDC) | |||||||||||||||||||||||||||||||||
Dielectric Strength | Between Coil & Contacts | 4,500 VAC, 1 mA, 50/60 Hz for 1 min | ||||||||||||||||||||||||||||||||
Between Contacts of The Same Polarity | 2,500 VAC, 1 mA, 50/60 Hz for 1 min | |||||||||||||||||||||||||||||||||
Impulse Withstand Voltage | Between Coil & Contacts | 10 KV (1.2/50 μs) | ||||||||||||||||||||||||||||||||
Vibration Resistance | Destruction | 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) | ||||||||||||||||||||||||||||||||
Malfunction | 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) | |||||||||||||||||||||||||||||||||
Shock Resistance | Destruction | 980 m/s² (100 G) | ||||||||||||||||||||||||||||||||
Malfunction | 98 m/s² (10 G) | |||||||||||||||||||||||||||||||||
Durability | Mechanical | 100,000 OPS (at 7,200 OPS/hr) | ||||||||||||||||||||||||||||||||
Electrical (Res. load) |
L-type: 277
VAC 26 A, 1x105 OPS D-type:277 VAC 31 A, 3x104 OPS 277 VAC make 20 A carry 35 A break 20 A,3x104 OPS H-type:480 VAC 43 A, 3x104 OPS 480 VAC make 20 A carry 50 A break 20 A, 3x104 OPS at 85℃, 1 s on 9 s off |
|||||||||||||||||||||||||||||||||
Ambient Temperature | -40°C to 85°C (with no icing or condensation) | |||||||||||||||||||||||||||||||||
Humidity | 5~85% RH | |||||||||||||||||||||||||||||||||
Unit Weight | Approx.: L-type: 21 g, D-type: 25 g |
L&D-type
H-type