Series Name | Terminal Shape | Contact Form |
Category of
Protection
|
Model |
Coil Voltage
(VDC)
|
MPQ | ||||||||||||||||||||||||||||
PC4 | PCB terminals | SPST-NO (a) | Flux proofed | PC4-□A/□A120 | 9, 12, 24 | 12 pcs/Tray | ||||||||||||||||||||||||||||
PC4-□A/□A140 | ||||||||||||||||||||||||||||||||||
PC4-□A/□A160 | ||||||||||||||||||||||||||||||||||
PC4-□A/□A180 | ||||||||||||||||||||||||||||||||||
PC4-□A/□A200 | ||||||||||||||||||||||||||||||||||
PC4-□A/□A120H | ||||||||||||||||||||||||||||||||||
PC4-□A/□A140H | ||||||||||||||||||||||||||||||||||
PC4-□A/□A160H | ||||||||||||||||||||||||||||||||||
PC4-□A/□A180H | ||||||||||||||||||||||||||||||||||
PC4-□A/□A200H |
Rated Voltage (V) |
Rated Current (mA±10%) |
Coil Resistance (Ω±10%) |
Must
Operate Voltage
(V) |
Must
Release Voltage
(V) |
Max. Voltage (V) |
Power Consumption
(mW) |
||||||||||||||||||||||||||||
DC9 | 355.6 | 25.3 |
75% max. of rated voltage |
5% min. of rated voltage |
120% of rated voltage |
Approx.3,200 | ||||||||||||||||||||||||||||
DC12 | 266.7 | 45.0 | ||||||||||||||||||||||||||||||||
DC24 | 133.3 | 180.0 |
Classification | Resistive Load | |||||||||||||||||||||||||||||||||
Model | PC4-A120 | PC4-A140 | PC4-A160 | PC4-A180 | PC4-A200 | |||||||||||||||||||||||||||||
Contact Form | SPST-NO (A) | |||||||||||||||||||||||||||||||||
Contact Material | Ag-alloy (Cd free) | |||||||||||||||||||||||||||||||||
Contact Rating |
1000
VAC make 30 A (0.15 s) carry 120 A (0.7 s) break 30 A (0.15 s), at 85℃ |
1000
VAC make 30 A (0.15 s) carry 140 A (0.7 s) break 30 A (0.15 s), at 85℃ |
1000
VAC make 30 A (0.15 s) carry 160 A (0.7 s) break 30 A (0.15 s), at 85℃ |
1000
VAC make 30 A (0.15 s) carry 180 A (0.7 s) break 30 A (0.15 s), at 85℃ |
1000
VAC make 30 A (0.15 s) carry 200 A (0.7 s) break 30 A (0.15 s), at 85℃ |
|||||||||||||||||||||||||||||
Max. Switching Voltage | 1,000 VAC | |||||||||||||||||||||||||||||||||
Max. Switching Current | 120 A | 140 A | 160 A | 180 A | 200 A | |||||||||||||||||||||||||||||
Max. Switching Power | 120 KVA | 140 KVA | 160 KVA | 180 KVA | 200 KVA | |||||||||||||||||||||||||||||
Contact Resistance | 1 mΩ max. (at 20 A/ 6 VDC) | |||||||||||||||||||||||||||||||||
Operate Time | ≤45 ms | |||||||||||||||||||||||||||||||||
Release Time | ≤10 ms | |||||||||||||||||||||||||||||||||
Insulation Resistance | ≥1,000 MΩ (500 VDC) | |||||||||||||||||||||||||||||||||
Coil Temperature Rise (at noml. volt.) | 70 K max. contact load rated current, 50% to 60% of rated voltage excitation, at 85oC | |||||||||||||||||||||||||||||||||
Dielectric Strength | Between Coil & Contacts | 5,000 VAC, 1 mA, 50/60 Hz for 1 min | ||||||||||||||||||||||||||||||||
Between Contacts of The Same Polarity | 2,000 VAC, 1 mA, 50/60 Hz for 1 min | |||||||||||||||||||||||||||||||||
Impulse Withstand Voltage | Between Coil & Contacts | 10 KV (1.2/50 μs) | ||||||||||||||||||||||||||||||||
Vibration Resistance | Destruction | 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) | ||||||||||||||||||||||||||||||||
Malfunction | 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) | |||||||||||||||||||||||||||||||||
Shock Resistance | Destruction | 980 m/s² (100 G) | ||||||||||||||||||||||||||||||||
Malfunction | 98 m/s² (10 G) | |||||||||||||||||||||||||||||||||
Durability | Mechanical | 1,000,000 OPS (at 9,000 OPS/hr) | ||||||||||||||||||||||||||||||||
Electrical (Res. load) |
3 x 104 OPS, 1,000 VAC A120-type: make 30 A (0.15 s) carry 120 A (0.7 s) break 30 A (0.15 s) A140-type: make 30 A (0.15 s) carry 140 A (0.7 s) break 30 A (0.15 s) A160-type: make 30 A (0.15 s) carry 160 A (0.7 s) break 30 A (0.15 s) A180-type: make 30 A (0.15 s) carry 180 A (0.7 s) break 30 A (0.15 s) A200-type: make 30 A (0.15 s) carry 200 A (0.7 s) break 30 A (0.15 s) at 85℃, 1 s on 9 s off |
|||||||||||||||||||||||||||||||||
Ambient Temperature | -40°C to 85°C (with no icing or condensation) | |||||||||||||||||||||||||||||||||
Humidity | 5~85% RH | |||||||||||||||||||||||||||||||||
Unit Weight | Approx.215 g |