Part Name | PTE 60-40M2-10R | PTE 60-40M2-10 |
Approval | TUV, CE, UL | |
Technology | MOV | |
Nominal Voltage (UN) | 48 Vac / 100 Vdc | |
Max. continuous operating voltage (UC/UCPV) | 60 Vac / 100 Vdc | |
Lightning impulse current (10/350 µs) (Iimp) | 5 kA | |
Nominal discharge current (8/20 µs) (In) | 20 kA | |
Max. discharge current (8/20 µs) (Imax) | 40 kA | |
Voltage protection level (UP) | 0.6 kV | |
Voltage protection level for 10 kA (UP) | 0.5 kV | |
Voltage protection level for 5 kA (UP) | 0.35 kV | |
Measured Limiting Voltage(MLV) | 640 V | |
Response time (tA) | ≤ 25 ns | |
Max. overcurrent protection | ≤ 125 AgL / gG (No required) | |
Short circuit withstand capability (ISCPV) | 1000 A | |
Temporary overvoltage (TOV) (UT) | --- | |
TOV characteristic | --- | |
Mechanical | ||
Method of mounting | 35 mm DIN rail | |
Enclosure dimensions (HxWxD) | 90 mm × 18 mm × 66 mm | |
Cross-sectional area (max.) |
25 mm² refer to flexible wire, 35 mm² refer to stranded wire
|
|
Cross-sectional area (min.) | 1.5 mm² stranded / flexible | |
Stripping length terminals | 10 mm | |
Torque contacts | 3 N*m(Max), 2 N*m(Recommended) | |
Indication | ||
Operating status/fault indication | Green / red | |
Type of remote signaling contact | Changeover contact | ------ |
Switching capacity | 125 Vac / 1 A(Max),5 V/0.5 mA(Min) | ------ |
Cross-sectional area for remote signaling terminals (max.) | 1.5 mm² | ------ |
Stripping length for remote signaling terminals | 7 mm | ------ |
Torque contacts for indication terminals | 0.2 N*m | ------ |
Environmental | ||
Location category | Indoor only | |
Operation temperature range (TU) | -40 °C ... +85 °C | |
Relative humidity | ≤ 95 % (No condensation) | |
Operation altitude | ≤ 4 km | |
Degree of protection | IP 20 | |
Enclosure material | Thermoplastic, UL 94 V-0 | |